<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectArtistry.com &#187; Community Action</title>
	<atom:link href="http://projectartistry.com/topics/community-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectartistry.com</link>
	<description>Life is a Project, Make it Art!</description>
	<lastBuildDate>Wed, 16 Sep 2009 21:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bring on the BillBoards</title>
		<link>http://projectartistry.com/2009/02/11/bring-on-the-billboards/</link>
		<comments>http://projectartistry.com/2009/02/11/bring-on-the-billboards/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:59:58 +0000</pubDate>
		<dc:creator>sricks</dc:creator>
				<category><![CDATA[Community Action]]></category>

		<guid isPermaLink="false">http://sricks.wordpress.com/?p=44</guid>
		<description><![CDATA[Last month five billboards went up around Columbia County with the message that most kids aren&#8217;t drinking alcohol.  I did these billboards as part of a media campaign for CESA 5 and Columbia County Connects.  This was a challange for me because I had to present a lot of information in a formate that could [...]]]></description>
			<content:encoded><![CDATA[<p>Last month five billboards went up around Columbia County with the message that most kids aren&#8217;t drinking alcohol.  I did these billboards as part of a media campaign for CESA 5 and Columbia County Connects.  This was a challange for me because I had to present a lot of information in a formate that could be read by a car going by at 55 miles an hour.
<a href='http://projectartistry.com/2009/02/11/bring-on-the-billboards/cesa-bill-board-5/' title='cesa-bill-board-5'><img width="150" height="150" src="http://projectartistry.com/wp-content/uploads/2009/02/cesa-bill-board-5-150x150.jpg" class="attachment-thumbnail" alt="cesa-bill-board-5" title="cesa-bill-board-5" /></a>
<a href='http://projectartistry.com/2009/02/11/bring-on-the-billboards/cesa-bill-board-6/' title='cesa-bill-board-6'><img width="150" height="150" src="http://projectartistry.com/wp-content/uploads/2009/02/cesa-bill-board-6-150x150.jpg" class="attachment-thumbnail" alt="cesa-bill-board-6" title="cesa-bill-board-6" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://projectartistry.com/2009/02/11/bring-on-the-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CESA5 Poster Round 2</title>
		<link>http://projectartistry.com/2009/02/11/cesa5-poster-round-2/</link>
		<comments>http://projectartistry.com/2009/02/11/cesa5-poster-round-2/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:52:35 +0000</pubDate>
		<dc:creator>sricks</dc:creator>
				<category><![CDATA[Community Action]]></category>

		<guid isPermaLink="false">http://sricks.wordpress.com/?p=39</guid>
		<description><![CDATA[Here is the second poster in a series that I am doing for Columbia County Connects.  The posters are put up in High Schools and Middle Schools in Columbia County.  The intent is to communicate the statistics that most kids surveyed in Columbia County are not drinking.]]></description>
			<content:encoded><![CDATA[<p>Here is the second poster in a series that I am doing for Columbia County Connects.  The posters are put up in High Sc<img class="alignright size-medium wp-image-41" title="CESA 5 Poster Round 2" src="http://sricks.files.wordpress.com/2009/02/post2.jpg?w=232" alt="CESA 5 Poster Round 2" width="232" height="300" />hools and Middle Schools in Columbia County.  The intent is to communicate the statistics that most kids surveyed in Columbia County are not drinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectartistry.com/2009/02/11/cesa5-poster-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CESA5 Media Campaign Begins</title>
		<link>http://projectartistry.com/2009/02/08/cesa5-media-campaign-begins/</link>
		<comments>http://projectartistry.com/2009/02/08/cesa5-media-campaign-begins/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:41:20 +0000</pubDate>
		<dc:creator>sricks</dc:creator>
				<category><![CDATA[Community Action]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://sricks.wordpress.com/?p=18</guid>
		<description><![CDATA[This is the first poster I did for CESA 5 in what will be a year long media campaign to reach High School and Middle School students in Columbia County WI.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-17" title="CESA5's First Poster in there new media campaign" src="http://sricks.files.wordpress.com/2009/02/post1.jpg?w=183" alt="CESA5's First Poster in there new media campaign" width="183" height="300" /> This is the first poster I did for CESA 5 in what will be a year long media campaign to reach High School and Middle School students in Columbia County WI.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectartistry.com/2009/02/08/cesa5-media-campaign-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
